UK University Rankings
When considering spending your time and money on a postgraduate qualification it is important to know you’re spending money on something that’s worth it. You may have read our blog articles and found a few Universities that you like, but want to see where an institution ranks before applying to it.
We’ve included a comparison table below with a list of universities in UK to show two of the most popular UK University Ranking tables, The Times Good University Guide and The Guardian University Guide so you can find out what the best universities in the UK are.
What do the University Rankings Measure?
- Student Satisfaction
- Staff Student Ratio
- Expenditure / Spend per student
- Entry requirements (undergraduate level)
- Research Quality
- Students career prospects
- Number of International Students
The exact methodology used to determine the importance of each metric isn’t clear. There are also many factors that league tables do not acknowledge. It is partly for this reason, along with doubts about their methodologies and the difference in position of an institution across different rankings that has drawn a lot of criticism to this approach to comparing institutions.
Why do University Rankings Matter?
Generally, the higher the position of your chosen institution on the table below the better this will look in the eye of your future employer. We strongly recommend that at postgraduate level you should put a greater weighting on the performance of a particular department/school rather than an institution. Find out more about postgraduate faculties. For example, whilst we know that Oxford and Cambridge offer a world class education, there are universities more distinguished in fields such as Sports Science or Creative Arts.
What next?
Once you’ve seen the overall league table we suggest you take a look at our A-Z of institutions page where you can click straight through to an institution’s profile. subject directories to get a better idea of institutions that perform well in your chosen field and then find postgraduate courses in this area with our course search facility. Make sure you try to attend a University open day before applying, in order to get a better feel for an institution.
| Rank | The Guardian | The Times Good University Guide |
|---|---|---|
| 1 | Cambridge | Oxford |
| 2 | Oxford | Cambridge |
| 3 | London School of Economics | London School of Economics |
| 4 | St Andrews | Imperial College |
| 5 | Warwick | Durham |
| 6 | UCL | St Andrews |
| 7 | Durham (Joint 7) | UCL |
| 8 | Lancaster (Joint 7) | Warwick |
| 9 | Bath | Bath |
| 10 | Exeter | Exeter |
| 11 | Loughborough | Bristol |
| 12 | Surrey | Lancaster |
| 13 | Imperial College | York |
| 14 | Glasgow | Edinburgh |
| 15 | Edinburgh | Glasgow |
| 16 | Buckingham | Loughborough |
| 17 | York | Leicester |
| 18 | Bristol | Sussex |
| 19 | Leicester | Southampton |
| 20 | Heriot-Watt | Nottingham |
| 21 | City | Sheffield |
| 22 | Kent (Joint 22) | King’s College |
| 23 | Southampton (Joint 22) | Newcastle |
| 24 | UEA | Reading (Joint 24) |
| 25 | Reading | Birmingham (Joint 24) |
| 26 | Nottingham | Surrey |
| 27 | Aston | Royal Holloway |
| 28 | Sussex | East Anglia |
| 29 | SOAS | Liverpool |
| 30 | Birmingham | Leeds |
| 31 | University of the Arts London (Joint 31) | SOAS |
| 32 | King’s College London (Joint 31) | Cardiff |
| 33 | Newcastle | Manchester |
| 34 | Strathclyde | Kent |
| 35 | Robert Gordon | Queen’s Belfast |
| 36 | Queen Mary | Aston (Joint 36) |
| 37 | Leeds | Strathclyde (Joint 36) |
| 38 | Aberdeen | Queen’s Mary |
| 39 | Royal Holloway | Aberdeen |
| 40 | Cardiff | Essex |
| 41 | Manchester | Buckingham |
| 42 | Sheffield | Herriot-Watt |
| 43 | Dundee | Brunel |
| 44 | Brunel | Dundee |
| 45 | Liverpool | Keele |
| 46 | Coventry | City |
| 47 | Lincoln | Aberystwyth |
| 48 | Huddersfield (Joint 48) | Goldsmiths College |
| 49 | Oxford Brookes (Joint 48) | Hull |
| 50 | Essex | Stirling |
| 51 | Keele | Robert Gordon |
| 52 | Chester | Swansea (Joint 52) |
| 53 | Queen’s, Belfast | Oxford Brookes (Joint 52) |
| 54 | UWE Bristol | Lincoln (Joint 52) |
| 55 | Bournemouth (Joint 55) | Coventry |
| 56 | Northumbria (Joint 55) | Bangor |
| 57 | UC Falmouth (Joint 57) | Huddersfield |
| 58 | Sunderland (Joint 57) | Northumbria |
| 59 | Gloucestershire | Chester |
| 60 | Birmingham City | Arts London |
| 61 | Chichester (Joint 61) | Chichester |
| 62 | Plymouth (Joint 61) | University of West England |
| 63 | Bangor | Portsmouth |
| 64 | Brighton | Plymouth |
| 65 | Goldsmiths | Gloucestershire (Joint 55) |
| 66 | Cardiff Met | Ulster (Joint 55) |
| 67 | Stirling | Bradford |
| 68 | West London | Hertfordshire |
| 69 | Hull | Brighton |
| 70 | Derby | Bath Spa |
| 71 | Bath Spa (Joint 71) | Central Lancashire |
| 72 | Central Lancashire (Joint 71) | De Montfort |
| 73 | Edinburgh Napier (Joint 73) | Sheffield Hallam (Joint 73) |
| 74 | Queen Margaret (joint 73) | Edge Hill (Joint 73) |
| 75 | Edge Hill | Birmingham City (Joint 75) |
| 76 | Hertfordshire | Winchester (Joint 75) |
| 77 | Anglia Ruskin | Sunderland |
| 78 | Portsmouth (Joint 78) | Cardiff Met (Joint 78) |
| 79 | Teesside (Joint 78) | Nottingham Trent (Joint 78) |
| 80 | Nottingham Trent | York St John |
| 81 | Aberystwyth (Joint 81) | Glasgow Caledonian (Joint 81) |
| 82 | Glamorgan (Joint 81) | Bournemouth (Joint 81) |
| 83 | Sheffield Hallam | Queen Margaret |
| 84 | Salford | Napier |
| 85 | De Montfort | Canterbury CC |
| 86 | Northampton | Roehampton |
| 87 | Winchester | Teesside |
| 88 | Greenwich (Joint 88) | Bedfordshire |
| 89 | Swansea (Joint 88) | Derby |
| 90 | Ulster (Joint 88) | Middlesex |
| 91 | Bradford | Salford (Joint 91) |
| 92 | Glasgow Caledonian | Greenwich (Joint 91) |
| 93 | Westminster | Liverpool John Moores (Joint 93) |
| 94 | Middlesex | Worcester (Joint 93) |
| 95 | Kingston | Glamorgan (Joint 95) |
| 96 | Staffordshire | Westminster (Joint 95) |
| 97 | St Mary’s UC, Twickenham | Glyndwr (Joint 97) |
| 98 | Liverpool John Moores (Joint 98) | Cumbria (Joint 97) |
| 99 | Worcester (Joint 98) | Northampton |
| 100 | York St John (Joint 98) | Staffordshire |
| 101 | Newman University College | Kingston |
| 102 | Cumbria | Manchester Met |
| 103 | Bedfordshire | Uni for Creative Arts |
| 104 | London South Bank | Leeds Metro |
| 105 | Canterbury Christ Church | Trinity St David |
| 106 | Glyndwr | Bucks New |
| 107 | West of Scotland | Anglia Ruskin |
| 108 | Manchester Met | Wales, Newport |
| 109 | Roehampton | West of Scotland |
| 110 | Trinity Saint David | West London |
| 111 | Newport | London South Bank |
| 112 | Leeds Met | Abertay Dundee |
| 113 | Leeds Trinity University College | Southampton Solent |
| 114 | UC Suffolk | Highlands and Islands |
| 115 | East London | Bolton |
| 116 | Bucks New | London Met (Joint 116) |
| 117 | Southampton Solent | East London (Joint 116) |
| 118 | London Met | - |
| 119 | Abertay Dundee | - |
| 120 | Bolton | - |
Rankings based on The Guardian University Guide 2013
and The Times Good University Guide 2013 ranking tables.
